Schedule Example
| Phase | Lectures are divided into 3 Phases, common basic course, technical course and common advanced course. | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School Credit | Students will enroll in one the courses from "Game Design", "Game Visual" and "Game Programming", attaining 144 or 180 credits necessary for graduation. | ||||||||||||||||||
| Course System | For graduation, students must pass every exam at the and of each phase, with attendance of more than 75%. | ||||||||||||||||||
| Customize | New courses may be provided due to customer requests. | ||||||||||||||||||
| Typical Plans |
|
Phase
| Course | Common Basic Lecture (Phase1) | Technical Lecture (Phase2) | Advanced Lecture (Phase3) | Total Academy Hours | |||||
|---|---|---|---|---|---|---|---|---|---|
| Game Design | Basic of Digital Content 1 Basic of Digital Content 2 | 18x90min | Game Design 1 Game Design 2 | 18x90min | Game Design 3 Game Design 4 | 18x90min | Group Work 1 Group Work 2 | 18x90min | 144 |
| Game Visual | 18x90min | Game Visual 1 Game Visual 2 | 18x90min | Game Visual 3 Game Visual 4 | 18x90min | 18x90min | 144 | ||
| Game Programming | 18x90min | Game Programming 1 Game Programming 2 | 18x90min | Game Programming 3 Game Programming 4 | 18x90min | 18x90min | 144 | ||







